Please email Michael Brideson
if you have queries on the results.
PERFORMANCE SUMMARY FOR SEASON 2018-2019
A summary of the entire season's performances for registered athletes is available in the following documents and will be updated after each meet.
Summary of athlete performances (updated 24/02/19)
boys /
girls.
Award Badges (updated 24/02/19)
earnt this season /
to be collected.
u6 and u7 jumps gold star = 2 qualifiers at different meets.
MEET RESULTS FOR SEASON 2018-2019
| 2018 | |||||||||||||||||
| October | 13 | Program 1 (updated Oct 21) | |||||||||||||||
| 20 | Program 2 | ||||||||||||||||
| 27 | Program 3 | ||||||||||||||||
| November | 1 | rain cancellation | |||||||||||||||
| 4 | Southern Centre Challenge: Full meet results / HDLAC athletes only | ||||||||||||||||
| 10 | Program 2 | ||||||||||||||||
| 17 | Program 3 | ||||||||||||||||
| 24 | rain cancellation | ||||||||||||||||
| 29 | Program 1 | ||||||||||||||||
| December | 1 | Southern All State: Full meet results / HDLAC athletes only |
|||||||||||||||
| 8 | HDLAC Multi-Event Championships: full event results | Points totals: girls / boys | ||||||||||||||||
| 13 | Program 3 | ||||||||||||||||
| 15 | Northern All State: Full meet results / HDLAC athletes only |
||||||||||||||||
| 22 | Program 1 | ||||||||||||||||
| 2019 | |||||||||||||||||
| January | 5 | Welcome Back Day Program 2 | |||||||||||||||
| 10 | Program 1 (Catch-up meet) | ||||||||||||||||
| 12 | Program 3 | ||||||||||||||||
| 17 | Program 1 + HDLAC 800m Championships | ||||||||||||||||
| 19 & 20 | State Multi-Event Championships:
Full meet results: All athletes | HDLAC only Points Totals:
|
||||||||||||||||
| 24 | Program 2 + HDLAC 1500m Championships | ||||||||||||||||
| February | 2 | Program 3 + HDLAC Walks Championships | |||||||||||||||
| 7 | Modified Program 2 (Catch-up meet) | ||||||||||||||||
| 9 | Athlete Choice Program | ||||||||||||||||
| 14 | HDLAC Championships 1 | ||||||||||||||||
| 16 | State Relay Championships | U6/7/8 long jump | ||||||||||||||||
| 23 | HDLAC Championships 2 | ||||||||||||||||
| March | 2 | ||||||||||||||||
| 9 & 10 | State Individual Championships: |
||||||||||||||||


